General Administration
Contents
The Cost of Fragmentation
This is the first in a series of reports resulting from Better Together’s study of General Administration in the St. Louis City and County region. [1] It will serve as an introductory overview of the operation and cost of St. Louis City, St. Louis County, and the 90 municipal governments in St. Louis County. The information and statistical data provided in this initial report will serve as the basis for additional reports that, together, will offer a comprehensive look at how local governments in the St. Louis region operate and at what cost. Public Administration is the planning, organizing, directing, coordinating, and controlling of government operations. More specifically, this report will focus on government operations and the costs associated with those operations.
The data upon which Better Together’s study of general administration is based came through a request for records. Issued on June 26, 2015, under the Missouri Sunshine Law, the request sought the following information:
- The most recently updated municipal ordinances
- The most recent audited financials for the municipality or, if there are no audited financials, the most recent year’s financial statements
- The most recent approved municipal budget
- A list/roster/organizational chart of all civilian personnel employed by the municipality
- The salaries/pay and duties for all civilian personnel employed by the municipality
- Most recent capital improvement plan, public works plan, or plan for the construction and/or maintenance of municipal infrastructure
- Information regarding elected municipal positions, including the duties, qualifications and compensation for these positions
- Hours of operation for the city hall or government administrative offices
- Job description/responsibilities and salary of the city manager/village/city clerk or most senior non-elected city administrator, and the name of the individual serving in this position
- Contracts or agreements for any legal services provided to the municipality since January 1, 2013
- The name of the city attorney along with any current compensation agreements
- Contracts or agreements for auditing services provided to the municipality since January 1, 2013
- The most recent operational audit of the municipal government
- Contracts or agreements for towing services provided to the municipality since January 1, 2013
- Contracts or agreements with the Regional Justice Information Service
- Policies regarding the fulfillment of requests of information under the Missouri Sunshine Law
The information received in response to this request came at a total cost of $8,578.29. Of the 92 requests for information, more than a dozen were fulfilled at no cost, while Norwood Court required $566.50 for fulfillment of the Sunshine Request. Municipalities that did charge did so at an average of $138.36. Much like the cost of providing the information, the time for fulfilling the request varied greatly. Several municipalities, as well as St. Louis County and St. Louis City, fulfilled the request for information within a week, while other governments have yet to provide all of the information requested more than five months after the request was issued. On average, local governments took 29 days to fulfill the request. Complete information on the fulfillment of the Sunshine Request is available in Table 5 of the appendix to this report. As with past studies, Better Together has made the information cited in this report available at [1] and will continue to add documents to the data library as subsequent reports are issued.
The Economic Cost of General Administration
General administration costs include basic expenses for operating city halls and other municipal facilities, as well as wages and benefits for elected officials, city administrators, and city attorneys. These expenses also typically include liability insurance for a city, office expenses, and utilities. For larger municipalities, these expenditures can also comprise a scaled-up version of the aforementioned items, plus the addition of positions such as a finance officer (plus staff), code enforcement officers, and expanded clerk/administrator offices.
In 2014, St. Louis City, St. Louis County, and the 90 municipal governments in St. Louis County spent $281,078,709 on general administration. Per capita, a resident of the St. Louis region paid $213.16 solely for general administration costs in 2014.
Table 1 | |||||
---|---|---|---|---|---|
MUNICIPALITY | POPULATION | TOTAL EXPENDITURES | ADMINISTRATION EXPENDITURES | ADMINISTRATION % OF TOTAL EXPENDITURES | ADMINISTRATION EXPENDITURES PER CAPITA |
Ballwin | 30,404 | $24,290,710 | $3,053,797 | 12.57% | $100.44 |
Bel-Nor | 1,499 | $935,464 | $113,156 | 12.10% | $75.49 |
Bel-Ridge | 2,737 | $2,101,021 | $446,702 | 21.26% | $163.21 |
Bella Villa | 729 | $808,150 | $138,567 | 17.15% | $190.08 |
Bellefontaine Neighbors | 10,860 | $8,436,187 | $1,325,612 | 15.71% | $122.06 |
Bellerive Acres | 188 | $248,411 | $90,175 | 36.30% | $479.65 |
Berkeley | 8,978 | $9,985,736 | $2,338,051 | 23.41% | $260.42 |
Beverly Hills | 574 | $826,904 | |||
Black Jack | 6,929 | $2,302,159 | $612,781 | 26.62% | $88.44 |
Breckenridge Hills | 4,746 | $2,636,059 | $674,388 | 25.58% | $142.10 |
Brentwood | 8,055 | $25,889,049 | $3,386,220 | 13.08% | $420.39 |
Bridgeton | 11,550 | $25,209,171 | $4,566,139 | 18.11% | $395.34 |
Calverton Park | 1,293 | $777,328 | $139,116 | 17.90% | $107.59 |
Champ | 13 | $64,572 | $18,152 | 28.11% | $1,396.31 |
Charlack | 1,363 | ||||
Chesterfield | 47,484 | $42,104,611 | $3,283,628 | 7.80% | $69.15 |
Clarkson Valley | 2,632 | $832,688 | $126,330 | 15.17% | $48.00 |
Clayton | 15,939 | $32,107,835 | $4,424,982 | 13.78% | $277.62 |
Cool Valley | 1,196 | $1,291,502 | $274,222 | 21.23% | $229.28 |
Country Club Hills | 1,274 | $1,362,934 | $355,053 | 26.05% | $278.69 |
Country Life Acres | 74 | $105,771 | $10,057 | 9.51% | $135.91 |
Crestwood | 11,912 | $11,399,445 | $1,442,820 | 12.66% | $121.12 |
Creve Coeur | 17,833 | $21,319,410 | $3,126,107 | 14.66% | $175.30 |
Crystal Lake Park | 470 | $237,979 | $52,810 | 22.19% | $112.36 |
Dellwood | 5,025 | $3,001,188 | $756,947 | 25.22% | $150.64 |
Des Peres | 8,373 | $20,402,886 | $1,644,231 | 8.06% | $196.37 |
Edmundson | 834 | $2,422,188 | $183,824 | 7.59% | $220.41 |
Ellisville | 9,133 | $10,130,389 | $2,809,216 | 27.73% | $307.59 |
Eureka | 10,189 | $13,608,025 | $1,255,971 | 9.23% | $123.27 |
Fenton | 4,022 | $12,150,369 | $1,317,284 | 10.84% | $327.52 |
Ferguson | 21,203 | $25,507,313 | $1,731,979 | 6.79% | $81.69 |
Flordell Hills | 822 | $546,538 | $225,692 | 41.29% | $274.56 |
Florissant | 52,158 | $31,871,004 | $4,859,389 | 15.25% | $93.17 |
Frontenac | 3,482 | $8,175,295 | $617,775 | 7.56% | $177.42 |
Glen Echo Park | 160 | $43,519 | $9,535 | 21.91% | $59.60 |
Glendale | 5,925 | $5,377,337 | $632,720 | 11.77% | $106.79 |
Grantwood Village | 863 | $349,984 | $51,968 | 14.85% | $60.22 |
Green Park | 2,622 | $2,190,494 | $793,809 | 36.24% | $302.75 |
Greendale | 651 | $350,022 | $120,278 | 34.36% | $184.76 |
Hanley Hills | 2,101 | $843,308 | $59,976 | 7.11% | $28.55 |
Hazelwood | 25,703 | $37,128,082 | $2,327,127 | 6.27% | $90.54 |
Hillsdale | 1,478 | $997,232 | |||
Huntleigh | 334 | $211,998 | $18,635 | 8.79% | $55.79 |
Jennings | 14,712 | $13,083,079 | $1,315,940 | 10.06% | $89.45 |
Kinloch | 298 | $271,875 | $143,445 | 52.76% | $481.36 |
Kirkwood | 27,540 | $28,687,884 | $4,048,516 | 14.11% | $147.00 |
Ladue | 8,521 | $18,015,545 | $1,172,673 | 6.51% | $137.62 |
Lakeshire | 1,432 | $527,164 | $109,926 | 20.85% | $76.76 |
Mackenzie | 134 | $43,674 | $10,678 | 24.45% | $79.69 |
Manchester | 18,094 | $18,909,536 | $1,477,496 | 7.81% | $81.66 |
Maplewood | 8,046 | $24,632,957 | $1,866,867 | 7.58% | $232.02 |
Marlborough | 2,179. | $420,441 | $9,781 | 2.33% | $4.49 |
Maryland Heights | 27,472 | $36,871,977 | $3,754,685 | 10.18% | $136.67 |
Moline Acres | 2,442 | $3,469,722 | $430,769 | 12.42% | $176.40 |
Normandy | 5,008 | $4,570,783 | $601,024 | 13.15% | $120.01 |
Northwoods | 4,227 | $3,867,343 | $824,945 | 21.33% | $195.16 |
Norwood Court | 959 | $208,657 | $49,571 | 23.76% | $51.69 |
Oakland | 1,381 | $747,937 | $162,531 | 21.73% | $117.69 |
Olivette | 7,737 | $9,259,204 | $1,582,224 | 17.09% | $204.50 |
Overland | 16,062 | $11,077,605 | $1,586,811 | 14.32% | $98.79 |
Pacific | 7,002 | $4,879,919 | $717,218 | 14.70% | $102.43 |
Pagedale | 3,304 | $2,540,416 | $47,417 | 1.87% | $14.35 |
Pasadena Hills | 930 | $537,446 | $136,392 | 25.38% | $146.66 |
Pasadena Park | 470 | $202,643 | $43,936 | 21.68% | $93.48 |
Pine Lawn | 3,275 | $4,181,269 | $743,090 | 17.77% | $226.90 |
Richmond Heights | 8,603 | $26,538,877 | $3,700,877 | 13.95% | $430.18 |
Riverview | 2,856 | $1,171,984 | $197,756 | 16.87% | $69.24 |
Rock Hill | 4,635 | $5,942,324 | $676,900 | 11.39% | $146.04 |
Saint Ann | 13,020 | $12,853,188 | $2,094,470 | 16.30% | $160.87 |
Saint John | 6,517 | $5,777,261 | $1,776,111 | 30.74% | $272.54 |
Saint Louis City | 319,294 | $814,559,000 | $84,648,000 | 10.39% | $265.11 |
Shrewsbury | 6,254 | $13,230,177 | $856,501 | 6.47% | $136.95 |
STL County | 998,954 | $776,443,322 | $100,152,015 | 12.90% | $100.26 |
Sunset Hills | 8,496 | $10,009,431 | $427,381 | 4.27% | $50.30 |
Sycamore Hills | 668 | $181,589 | $24,718 | 13.61% | $37.00 |
Town & Country | 10,815 | $15,030,014 | $1,663,174 | 11.07% | $153.78 |
Twin Oaks | 392 | $1,059,209 | $323,320 | 30.52% | $824.80 |
University City | 35,371 | $31,514,418 | $6,959,565 | 22.08% | $196.76 |
Uplands Park | 445 | $185,934 | $99,777 | 53.66% | $224.22 |
Valley Park | 6,942 | $6,367,526 | $686,546 | 10.78% | $98.90 |
Velda City | 1,420 | $1,017,815 | $188,837 | 18.55% | $132.98 |
Velda Village Hills | 1,055 | ||||
Vinita Park | 1,880 | $2,673,543 | $432,823 | 16.19% | $230.23 |
Vinita Terrace | 277 | $76,654 | $21,096 | 27.52% | $76.16 |
Warson Woods | 1,962 | $1,506,507 | $338,157 | 22.45% | $172.35 |
Webster Groves | 22,995 | $25,811,736 | $2,789,954 | 10.81% | $121.33 |
Wellston | 2,313 | ||||
Westwood | 278 | ||||
Wilbur Park | 471 | $96,497 | $14,060 | 14.57% | $29.85 |
Wildwood | 35,517 | $14,333,246 | $1,459,032 | 10.18% | $41.08 |
Winchester | 1,547 | $661,236 | $334,889 | 50.65% | $216.48 |
Woodson Terrace | 4,063 | $3,883,687 | $961,593 | 24.76% | $236.67 |
TOTAL | 1,318,610 | $2,348,512,517 | $281,078,709 | N/A | |
AVERAGE | 14,329 | $26,687,642 | $3,268,357 | 17.84% | |
MEDIAN | 3,393 | $3,668,533 | $653,554 | 15.01% |
The table above offers information as reported by each of the 92 local governments – St. Louis, St. Louis County, and the 90 municipalities therein. The following table provides further explanation of the true costs incurred by citizens. It is important to note that St. Louis County provides general administration for incorporated and unincorporated areas of St. Louis County and as such receives funding from both areas. As a result, citizens in St. Louis County municipalities are actually paying more per capita than indicated in the previous tables, as they are paying for general administration in the County and also within their municipality.
In addition, St. Louis City’s status as both a city and a county results in a higher general administration cost. County functions account for $19,462,000, or roughly 23%, of the general administration cost for the City of St. Louis. This amount includes expenditures for offices such as the Recorder of Deeds, Election and Registration, License Collector, Assessor, Collector of Revenue, and the Tax Equalization Board.
-
-
-
-
Table 2 MUNICIPALITY POPULATION TOTAL EXPENDITURES ADMINISTRATION EXPENDITURES ADMINISTRATION EXPENDITURES PER CAPITA Saint Louis City-ALL 319,294 $814,559,000 $84,648,000 $265.11 Saint Louis City- w/o County Function 319,294 N/A $65,186,000 $204.16 STL County -ALL 998,954 $776,443,322 $100,152,015 $100.26 STL County - Unincorporated 315,127 $776,443,322 $31,593,651† $100.26 Municipalities 683,827 $757,510,195 $164,837,058‡ $241.05 ALL REGION 1,318,610 $2,348,512,517 $281,078,709 $213.16
-
-
-
-
-
-
- †Unincorporated figure determined by apportioning the amount of total administration expenditures for St. Louis County for the proportion of the population that lives in St. Louis County.
- ‡Municipalities figure determined by combining the administration expenditures in all municipalities with the portion of the St. Louis County administration expenditures apportioned according the percentage of the population living in the municipalities.
-
-
By way of comparison, Louisville-Jefferson County is home to 83 municipalities and has a fully integrated regional government, Louisville Metro, which was established on January 1, 2003.
[2]
Louisville Metro handles many of the administrative functions that are divided amongst 92 local governments in the St. Louis region. As such, the regional administrative cost is significantly lower. The cost of general administration for Louisville-Jefferson County in 2014 was $95,913,714. When spread over a population of 756,832, the cost of general administration cost per capita is $126.73, which is $86.43 or 41% less per capita than in the St. Louis region.
If the St. Louis region were able to reduce its per capita general administration cost to that of Louisville-Jefferson County, it would result in a savings of $113,967,462 annually. Prior to the consolidation, Louisville-Jefferson County saw a trend of steadily increasing government spending. Now, nearly 13 years after the creation of Louisville Metro, that trend has stopped – meaning not only that Louisville Metro is operating more efficiently than the St. Louis region, but also that trends indicate the gap in spending between the two regions will continue to grow. [3]
Table 3 | |||||
---|---|---|---|---|---|
REGION | TOTAL POPULATION | TOTAL EXPENDITURES | TOTAL EXPENDITURES PER CAPITA | TOTAL GENERAL ADMINISTRATION EXPENDITURES | GENERAL ADMINISTRATION EXPENDITURES PER CAPITA |
St. Louis City-St. Louis County | 1,318,610 | $2,348,512,517 | $1,781 | $281,078,709 | $213.16 |
Louisville-Jefferson County | 756,832 | $808,456,794 | $1,068 | $95,913,714 | $126.73 |
The Impact of Fragmented General Administration
In addition to the economic cost of operating 92 local governments, the daily life of citizens is impacted by a correspondingly high number of local ordinances. 52,631 pages of ordinances govern the St. Louis region excluding the ordinances of Bel-Nor , Beverly Hills , Calverton Park , Hanley Hills , Hillsdale , Kinloch , Mackenzie , Uplands Park , Velda Village Hills , all of which have failed to provide their ordinances. Placed end to end, the 52,631 pages would extend 9.1 miles and stretch from Busch Stadium to the Galleria. In comparison, the Internal Revenue Tax Code is 9,000 pages.
While the mere numbers are staggering, the real-life implications for citizens’ daily lives are also troubling. In parts of the St. Louis region, laws governing barbecuing and manner of walking are not rarities; in some municipalities, even mismatched drapes and curtains are subject to punishment. Compounding the problem are inconsistencies in these municipal ordinances. Minor variances across communities have resulted in citations that, in some cases, have altered the lives of individuals and even entire families. [4]
While it is reasonable to expect citizens to be aware of local ordinances and while ignorance of the law is not a defense, the number of ordinances in our region, when combined with their inaccessibility, can be overwhelming to private citizens. In fact, 27 municipalities in St. Louis County do not provide online access to municipal ordinances, meaning that citizens would either have to review them at their local city hall or request and pay for a copy of the ordinances to be provided to them. The following table details the availability of ordinances in the St. Louis region and provides links to all ordinances collected by Better Together.
Table 4 | ||||
---|---|---|---|---|
MUNICIPALITY | LINK TO ORDINANCES | NUMBER OF PAGES OF ORDINANCES | METHOD OF OBTAINING ORDINANCES | AVAILABLE ONLINE PRIOR TO BT RESEARCH? |
Ballwin | 811 | MuniCode | Yes | |
Bel-Nor | Information Not Provided | Information Not Provided | Information Not Provided | No |
Bel-Ridge | 455 | Sunshine Request | No | |
Bella Villa | 912 | Sunshine Request | No | |
Bellefontaine Neighbors | 544 | GeneralCode | Yes | |
Bellerive Acres | 638 | Municipal Website | Yes | |
Berkeley | 724 | GeneralCode | Yes | |
Beverly Hills | Information Not Provided | Information Not Provided | Information Not Provided | No |
Black Jack | 712 | MuniCode | Yes | |
Breckenridge Hills | 473 | GeneralCode | Yes | |
Brentwood | 628 | GeneralCode | Yes | |
Bridgeton | 868 | GeneralCode | Yes | |
Calverton Park | Information Not Provided | Information Not Provided | Information Not Provided | No |
Champ | 6 | Sunshine Request | No | |
Charlack | 362 | GeneralCode | Yes | |
Chesterfield | 1119 | GeneralCode | Yes | |
Clarkson Valley | 423 | Municipal Website | Yes | |
Clayton | 835 | GeneralCode | Yes | |
Cool Valley | 309 | GeneralCode | Yes | |
Country Club Hills | 1003 | Sunshine Request | No | |
Country Life Acres | 249 | Sunshine Request | No | |
Crestwood | 990 | MuniCode | Yes | |
Creve Coeur | 937 | GeneralCode | Yes | |
Crystal Lake Park | 320 | GeneralCode | Yes | |
Dellwood | 494 | Sunshine Request | No | |
Des Peres | 344 | MuniCode | Yes | |
Edmundson | 456 | GeneralCode | Yes | |
Ellisville | 671 | GeneralCode | Yes | |
Eureka | 729 | Municipal Website | Yes | |
Fenton | 678 | GeneralCode | Yes | |
Ferguson | 609 | MuniCode | Yes | |
Flordell Hills | 812 | Sunshine Request | No | |
Florissant | 832 | GeneralCode | Yes | |
Frontenac | 503 | GeneralCode | Yes | |
Glen Echo Park | 96 | Sunshine Request | No | |
Glendale | 394 | GeneralCode | Yes | |
Grantwood Village | 334 | Municipal Website | Yes | |
Green Park | 507 | GeneralCode | Yes | |
Greendale | 523 | Municipal Website | Yes | |
Hanley Hills | Information Not Provided | Information Not Provided | Information Not Provided | No |
Hazelwood | 700 | GeneralCode | Yes | |
Hillsdale | Information Not Provided | Information Not Provided | Information Not Provided | No |
Huntleigh | 228 | Municipal Website | Yes | |
Jennings | 652 | MuniCode | Yes | |
Kinloch | Information Not Provided | Information Not Provided | Information Not Provided | No |
Kirkwood | 1188 | GeneralCode | Yes | |
Ladue | 344 | MuniCode | Yes | |
Lakeshire | 340 | Sunshine Request | No | |
Mackenzie | Information Not Provided | Information Not Provided | Information Not Provided | No |
Manchester | 572 | GeneralCode | Yes | |
Maplewood | 512 | MuniCode | Yes | |
Marlborough | 560 | Sunshine Request | No | |
Maryland Heights | 761 | MuniCode | Yes | |
Moline Acres | 724 | Municipal Website | Yes | |
Normandy | 569 | GeneralCode | Yes | |
Northwoods | 470 | GeneralCode | Yes | |
Norwood Court | 399 | Sunshine Request | No | |
Oakland | 410 | GeneralCode | Yes | |
Olivette | 701 | GeneralCode | Yes | |
Overland | 744 | GeneralCode | Yes | |
Pacific | 649 | GeneralCode | Yes | |
Pagedale | 407 | GeneralCode | Yes | |
Pasadena Hills | 630 | Sunshine Request | No | |
Pasadena Park | 327 | Sunshine Request | No | |
Pine Lawn | 463 | GeneralCode | Yes | |
Richmond Heights | 785 | GeneralCode | Yes | |
Riverview | 656 | Sunshine Request | No | |
Rock Hill | 579 | GeneralCode | Yes | |
Saint Ann | 588 | GeneralCode | Yes | |
Saint John | 386 | GeneralCode | Yes | |
Saint Louis City | 4180 | MuniCode | Yes | |
Shrewsbury | 568 | GeneralCode | Yes | |
STL County | 2794 | MuniCode | Yes | |
Sunset Hills | 604 | MuniCode | Yes | |
Sycamore Hills | 767 | Sunshine Request | No | |
Town & Country | 720 | GeneralCode | Yes | |
Twin Oaks | 394 | GeneralCode | Yes | |
University City | 840 | GeneralCode | Yes | |
Uplands Park | Information Not Provided | Information Not Provided | Information Not Provided | No |
Valley Park | 278 | GeneralCode | Yes | |
Velda City | 257 | Sunshine Request | No | |
Velda Village Hills | Information Not Provided | Information Not Provided | Information Not Provided | No |
Vinita Park | 298 | Municipal Website | Yes | |
Vinita Terrace | 402 | Sunshine Request | No | |
Warson Woods | 431 | GeneralCode | Yes | |
Webster Groves | 1045 | MuniCode | Yes | |
Wellston | 673 | Sunshine Request | No | |
Westwood | 81 | Municipal Website | Yes | |
Wilbur Park | 115 | Municipal Website | Yes | |
Wildwood | 696 | GeneralCode | Yes | |
Winchester | 402 | GeneralCode | Yes | |
Woodson Terrace | 442 | GeneralCode | Yes | |
TOTAL | N/A | 52631 | N/A | 65 |
AVERAGE | N/A | 634 | N/A | N/A |
MEDIAN | N/A | 569 | N/A | N/A |
In comparison, a recent survey of Louisville- Jefferson County found that the governments of Louisville Metro and its municipalities had roughly 145 pages of ordinances on average – less than a quarter of the local government ordinances of the St. Louis region.
The figures surrounding the local ordinances that govern the St. Louis region have a multitude of real-world implications. As Better Together’s report on Economic Development highlighted, the local regulatory environment in the St. Louis region is onerous due to the widely varying requirements and costs of obtaining a business license. Also troubling are the 453,157 outstanding warrants that have resulted from 52,631 pages of local ordinances in the St. Louis region. When combined with the high overall cost of operating this system, it is clear that the St. Louis region can no longer justify the status quo.
Subsequent reports will further examine the structure and operation of local governments in the St. Louis City and County region in greater detail. These reports will provide greater detail and analysis on how local governments in our region operate, as well as information on best practices that will provide potential roads to improvement for the St. Louis region.
Municipal Structure, Powers, Funding, & Operations
This is the second in a series of reports on General Administration across the St. Louis City and County region. An initial report on the costs of general administration in the region revealed that, in 2014, St. Louis City, St. Louis County, and the 90 municipal governments in St. Louis County spent $281,078,709 on general administration. On a per capita basis, a resident of the St. Louis region paid $213.16 solely for general administration costs in 2014. In comparison, Louisville-Jefferson County, which is home to 83 municipalities but has a fully integrated regional government, spent $95,913,714 for general administration. On a per capita basis, a citizen in Louisville-Jefferson County pays $126.73, which is $86.43 less per capita than the St. Louis region. If the St. Louis region were to operate at the general administration cost of Louisville-Jefferson County, the region would realize an annual savings of $113,967,462.
However, it is not simply administrative cost that is higher in the St. Louis region. A regional comparison between the St. Louis region, Indianapolis-Marion County, and Louisville-Jefferson County reveals that the St. Louis region is far outspending other regions in local government expenses overall. The comparison showed that municipal services were provided across the 92 local governments of the St. Louis region at a cost of $2,386,295,688 or $1,809.71 per capita. In contrast, Indianapolis-Marion County spent $1,121,465,888 or $1,208.11 per capita, while Louisville-Jefferson County spent $828,548,167 or $1,094.76 per capita. [5] Given that St. Louis is the largest of the three regions, it would be expected to achieve efficiency through economies of scale. Yet that is not the case.
This report will provide information on the powers of municipalities, how they fund themselves, what services they provide, and at what cost. Additionally, potential reasons for the region’s high spending on municipal services will be examined. Finally, the potential implementation of best practices will be explored, with a focus on providing efficient and effective services to all citizens in the St. Louis region.
The Current Structure of the St. Louis Region
Before analyzing how local governments fund and provide municipal service delivery in the St. Louis region, it is important to understand some of the history behind the overall structure and several of the key differences between the classifications of municipal governments.
Municipal governments in St. Louis City and St. Louis County fall under four categories established by state statute: charter cities, third-class cities, fourth-class cities, and villages. The St. Louis City and County region consists of 18 charter cities, 8 third-class cities, 43 fourth-class cities, and 22 villages. The information contained in the following table provides additional information on the municipal classifications, qualifications, governance, and powers, which vary from class to class.
Table 1 | ||||
---|---|---|---|---|
CLASSIFICATION |
POPULATION
REQUIREMENT |
LEGISLATIVE
BRANCH |
EXECUTIVE
BRANCH |
MUNICIPAL GOVERNMENT POWERS |
Charter Cities | None Established | Established and governed by charter. | Established and governed by charter. | "Any city which adopts or has adopted a charter for its own government, shall have all powers which the general assembly of the state of Missouri has authority to confer upon the city, provided such powers are consistent with the constitution of this state and are not limited or denied either by the charter so adopted or by statute. Such a city shall, in addition to its home rule powers, have all powers conferred by law" (Missouri Consitution,Art. VI, 19(a)). |
3rd Class Cities | 3,000 - 29,999 | Mayor-Council: not less than 4 wards, each of which has one two council members. Commission: Two or four council members, elected at large to four year terms. City Manager: Two forms: (1) five council members, elected at large for three year terms, one selected by the others to serve as mayor for a one year term. (2) seven council members, one from each of the five wards and two elected at large. | Mayor-Council: Mayor elected to four year term. City Administrator available to this form of municipality. Commission: Mayor elected to four year term. City Manager: Mayor selected from among city council to serve, city council employs administrative head of city government as City Manager. | Both Mayor-Council and Commission: City divided in five departments (public,affairs, accounts and finances, public safety, streets and public improvement, parks and public property) and responsibilities for those departments is divided among the mayor and commissioners (RSMO 78.060). City Manager: The council retains the duty to pass all ordinances conducive to the welfare of the city. The Council shall also provide for all offices and positions necessary to the City Manager to carry on the work of the city (RSMO 78.570). The City Manager shall be the administrative head of the government subject to the direction and supervisions of the council. It is the City Manager's job to make sure that all laws and ordinances are enforced, to exercise control of all departments and divisions of the city, to prepare and submit an annual budget (RSMO 78.610). |
4th Class Cities | 500 - 2,999 | Board of Aldermen: two aldermen per ward, at least two wards. Two year terms, four years if approved by voters. | Mayor elected to a two or four year term. City Administrator available to this form of municipality. | The Board of Aldermen shall "have the care, management and control of the city finances and shall have power to enact and ordain any and all ordinances not repugnant to the constitution and laws of this state," further the city is able to legislate on keeping the peace in the community, regulating businesses, public health, and general good government (RSMO 79.110.1). Those powers also include zoning powers and the ability to address public safety concerns too (RSMO 79.450.1). |
Villages | Fewer than 500 | Board of Trustees | Chairman | The Board of Trustees is granted statutory authority to pass ordinances in more than 40 specified areas (RSMO 80.090), many are very specific but generally fall into some broad categories:- power to license and regulate merchants - some public, health powers - zoning - fire protection, police - power to tax - power to provide for public infrastructure |
The following identifies the classification of each municipality, as well as its year of incorporation:
-
-
-
-
-
-
